The following table provides a list of the assigned Advisor for each Program Area with the relevant Contact Information. Some programs have more than one advisor with the area of responsibility broken down by the alphabetical listing of the student's last name or by the campus of the program.
| PROGRAM | ADVISOR | PHONE # | Email Address | Office # |
|---|---|---|---|---|
| Accounting | Ray Ingram | 229-225-5078 | ringram@southwestgatech.edu | Building A - #114 |
| Associate Degree in Nursing | (A - C) Claudia Grooms |
229-225-5201 | cgrooms@southwestgatech.edu | Building C - #15 |
(D - H) Florence McCutchen |
229-225-4014 | fmccutchen@southwestgatech.edu | Building C - #12 | |
(I - M) Megan Bivens |
229-227-2903 | mbivens@southwestgatech.edu | Building C - #13 | |
(N - S) Vacant |
229-227-2567 | Building C - #11 | ||
(T - Z) Tammy Bryant |
229-227-2980 | tbryant@southwestgatech.edu | Building C - #14 | |
| Associate Degree/Nursing - Valdosta | Darlene Ridley | 229-333-2100 ext. 3084 | dridley@southwestgatech.edu | VTC Campus - 209A |
| L.P.N. to A.D.N. Bridge/Nursing | Michele Miller | 229-225-4061 | mmiller@southwestgatech.edu | Building C - #20 |
| Administrative Support Specialist | Chris Parrish | 229-227-2581 | cparrish@southwestgatech.edu | Building A - #141 |
| Agricultural Technology | Bobby Sharp | 229-227-3239 | bsharp@southwestgatech.edu | Building D - #42 |
| Air Conditioning Technology | Tim Robinson | 229-225-5084 | trobinson@southwestgatech.edu | Building E - #50 |
| Automotive Technology | Thomas Graham | 229-225-5085 | tgraham@southwestgatech.edu | Building F |
| Business Admin Technology | (Main) Chris Parrish |
229-227-2581 | cparrish@southwestgatech.edu | Building A - #141 |
(Cairo) Patricia Christian |
229-378-2702 | pchristian@southwestgatech.edu | Cairo Campus | |
| Biomedical Electronics Technician | Jeanine Long | 229-227-2668 | jlong@southwestgatech.edu | Building A - #257 |
| Certified Customer Service Spec. | Gary Pitts | 229-227-2414 | gpitts @southwestgatech.edu | Building A - #227 |
| Certified Warehousing & Dist. Spec | Gary Pitts | 229-227-2414 | gpitts @southwestgatech.edu | Building A - #227 |
| Clinical Assisting | Jo Anne Koch | 229-225-5203 | jkoch@southwestgatech.edu | Building C - #18 |
| Clinical Laboratory Technology | Jo Anne Koch | 229-225-5203 | jkoch@southwestgatech.edu | Building C - #18 |
| Computer Information Systems | (A - M) Grant Macdonnell |
229-225-5286 | gmacdonnell@southwestgatech.edu | Building A - #109 |
(N - Z) Charles Everett |
229-227-2582 | ceverett@southwestgatech.edu | Building A - #108 | |
| Cosmetology | (Day) Rosa Collins |
229-225-5080 | rcollins@southwestgatech.edu | Building D - #131 |
(Night) Cora Walden |
229-225-5004 | cwalden@southwestgatech.edu | Building D - #129 | |
(Mitchell Co) Stephanie Joyner |
229-522-3679 | sjoyner@southwestgatech.edu | Camilla Campus | |
| Crime Scene Investigation Tech | Karen Murray |
229-227-2989 | kmurray@southwestgatech.edu | Building D - #53C |
| Criminal Justice | Karen Murray |
229-227-2989 | kmurray@southwestgatech.edu | Building D - #53C |
Roger Teets |
rteets@southwestgatech.edu | Building D - #53C | ||
| Drafting Technology | Ralph Griffith | 229-225-5088 | rgiffith@southwestgatech.edu | Building D - #146 |
| Early Childhood Care & Education | (Main) Jessica Barfield |
229-227-2485 | jbarfield@southwesgatech.edu | Building D - #151 |
(Cairo) Kim West |
228-378-3905 | kwest@southwestgatech.edu | Cairo Campus | |
| E-Learning Design & Dev. Specialist | Brandi Cooper | 229-225-4326 | bcooper@southwestgatech.edu | Building A - #113 |
| EMT | Missy Pullen | 229-225-4080 | mpullen@southwestgatech.edu | Building C - #4 |
| General Maintenance Technology | Sonny Scully | 229-227-2650 | sscully@southwestgatech.edu | Building E - #35 |
| Industrial Electrical Technology | Chad Faircloth | 229-225-5095 | cfaircloth@southwestgatech.edu | Building E - #9 |
| Learning Support Services | Judi Bremer | 229-225-5070 | jbremer@southwestgatech.edu | Building D - #114 |
| Lee Fletcher | 229-225-5091 | lfletcher@southwestgatech.edu | Building D - #113 | |
| Management & Supervisory | Neil Clements | 229-225-5087 | nclements@southwestgatech.edu | Building D - #147 |
| Medical Assisting | Glenda Hatcher | 229-225-5081 | ghatcher@southwestgatech.edu | Building C - #16 |
| Paramedic Technology | Missy Pullen | 229-225-4080 | mpullen@southwestgatech.edu | Building C - #4 |
| Patient Care Assisting | Margie Keeling | 229-225-5090 | mkeeling@southwestgatech.edu | Building C - #2 |
| Pharmacy Technology | Amy Ryan | 229-225-5093 | aryan@southwestgatech.edu | Building C - #19 |
| Practical Nursing | (A - J) Margie Keeling |
229-225-5090 | mkeeling@southwestgatech.edu | Building C - #2 |
(K - Z) Terry Harper |
229-225-3967 | tharper@southwestgatech.edu | Building C - #5 | |
(Grady) Nicki Sanders |
229-378-2906 | nsanders@southwestgatech.edu | Cairo Campus | |
| Radiologic Technology | Wally Waldron | 229-225-3957 | wwaldron@southwestgatech.edu | Building C - #9 |
| Matthew Nolan | 229-225-5287 | mnolan@southwestgatech.edu | Building C - #6 | |
| Respiratory Care Technology | (A - L) Tammy Miller |
229-225-5094 | tmiller@southwestgatech.edu | Building C - #7 |
(M - Z) Tom Hastings |
229-227-2981 | thastings@southwestgatech.edu | Building C - #10 | |
| Social Work | Londa Wilson | 229-227-3212 | lwilson@southwestgatech.edu | Building D - #158 |
| Surgical Technology | April Taylor | 229-225-5205 | ataylor@southwestgatech.edu | Building C - #17 |
| Technical Communications | Lee Fletcher | 229-225-5091 | lfletcher@southwestgatech.edu | Building D - #113 |
| Technical Studies (AAS) | Tim Robinson | 229-225-5084 | trobinson@southwestgatech.edu | Building E - #50 |
| Welding & Joining Technology | Sonny Scully | 229-227-2650 | sscully@southwestgatech.edu | Building E - #35 |