Land, Forest, Wildlife Management Technology
Program Description: The Land, Forest, Wildlife Management Technology program is a sequence of courses designed to prepare students for careers as managers at public and private wildlife preserves and plantations. General education, basic science and program-specific learning opportunities develop the knowledge and skills required for job acquisition, retention, and advancement.
Student Learning Outcomes:
• Students will develop a Plantation Facility Management Plan for a hunting plantation.
• Students will develop a Conceptual Management Plan for a selected property.
Length of Program: Five (5) Semesters
Cost of Program: Click Here.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click here for Entrance Score Requirements.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Additional Requirements: Refer to Admissions criteria. All students enrolled in Land, Forest Wildlife courses must submit a signed and notarized Field Exercise liability waiver form.
Program Final Exit Point: Land, Forest, Wildlife Management Technology, Associate of Applied Science.
Credits Required for Graduation: 68 minimum semester hour credits required for graduation
Curriculum |
Credit Hours |
||||
| 1. General Core Courses | 15 | ||||
| Area I: Language Arts/Communication | 3 | ||||
| Required Course(s): | |||||
| ENGL | 1101 | Composition and Rhetoric | |||
| Area II: Social/Behavioral Sciences | 3 | ||||
| Area III: Natural Sciences/Mathematics | 3 | ||||
| Required Course(s): | |||||
| One Mathematics Course | |||||
| Area IV: Humanities/Fine Arts | 3 | ||||
| And one additional course from Area I, II, III, or IV (as approved by program advisor) | 3 | ||||
| General Education courses and electives for the Associate Level can be found on this page. | |||||
| 2. Occupational Courses (53 hours) | |||||
| COMP | 1000 | Introduction to Computers | 3 | ||
| MGMT | 1100 | Principles of Management | 3 | ||
| FORS | 1030 | Dendrology | 3 | ||
| FORS | 1210 | GPS/GIS Aerial Photography | 4 | ||
| FORS | 1260 | Forest Measurements | 4 | ||
| FORS | 1310 | Silvics and Silviculture | 4 | ||
| FORS | 2460 | Forest Management | 6 | ||
| FWMT | 1000 | Introduction to Wildlife Management | 3 | ||
| FWMT | 1010 | Equipment Use | 3 | ||
| FWMT | 1020 | Wildlife Policy and Law | 3 | ||
| FWMT | 1080 | Plantation Operations | 3 | ||
| FWMT | 2010 | Wildlife Management Techniques | 4 | ||
| FWMT | 2020 | Habitat Manipulation | 4 | ||
| FWMT | 2030 | Pond Management | 4 | ||
| FWMT | 2040 | Internship | 3 | ||






