Land, Forest, Wildlife Management Assistant
Program Description: The Land, Forest, Wildlife Management Assistant program is a sequence of courses designed to prepare students for careers as managers at public and private wildlife preserves & plantations. General education, basic science and program-specific learning opportunities develop the knowledge and skills required for job acquisition, retention, and advancement.
Length of Program: Four (4) Semesters
Cost of Program: Click Here.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click here for Entrance Score Requirements.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Additional Requirements: Refer to Admissions criteria. All students enrolled in Land, Forest Wildlife courses must submit a signed and notarized Field Exercise liability waiver form.
Program Final Exit Point: Land, Forest, Wildlife Management Assistant, Diploma.
Credits Required for Graduate: 55 minimum semester hour credits required for graduation.
For more information regarding this program including job placement rate, on-time graduation rate, costs, occupational information, etc., please click here.
Curriculum |
Credit Hours |
||||
| 1. Basic Skills Courses (8-9 hours) | |||||
| ENGL | 1010 | Fundamentals of English I | 3 | ||
| And one of the following (2-3 hours) | |||||
| EMPL | 1000 | Interpersonal Relations and Professional Development | 2 | ||
| PSYC | 1010 | Basic Psychology | (3) | ||
| And one of the following (3 hours) | |||||
| MATH | 1012 | Foundations of Mathematics | 3 | ||
| MATH | 1013 | Algebraic Concepts | (3) | ||
| MATH | 1015 | Geometry and Trigonometry | (3) | ||
| 2. Occupational Courses (47 hours) | |||||
| COMP | 1000 | Introduction to Computers | 3 | ||
| FORS | 1210 | GPS/GIS Aerial Photography | 4 | ||
| FORS | 1260 | Forest Measurements | 4 | ||
| FORS | 1310 | Silvics and Silviculture | 4 | ||
| FORS | 2460 | Forest Management | 6 | ||
| FWMT | 1000 | Introduction to Wildlife Management | 3 | ||
| FWMT | 1010 | Equipment Use | 3 | ||
| FWMT | 1020 | Wildlife Policy and Law | 3 | ||
| FWMT | 1080 | Plantation Operations | 3 | ||
| FWMT | 2010 | Wildlife Management Techniques | 4 | ||
| FWMT | 2020 | Habitat Manipulation | 4 | ||
| FWMT | 2030 | Pond Management | 4 | ||
| FWMT | 2040 | Internship | 3 | ||






