Health Information Coding
Program Description: Health Information Coding prepares students to be medical coders and billers to classify medical records according to accepted standards. The classification of diagnoses and treatments is required for Medicare and insurance reimbursement in hospitals, outpatient clinics and medical offices. The program offers training in anatomy and physiology, medical terminology, diagnostic coding, and medical procedural coding.
Length of Program: Four (4) Semesters
Cost of Program: Click Here.
Entrance Date: Beginning of every semester.
Entrance Requirements: Refer to Admission criteria. Click for Entrance Score Requirements.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Additional Requirements: A Criminal background check and drug toxicology may be required for Internship/Externship and/or Employer. Results will affect employment options and will need to be discussed with your advisor.
PROGRAM FINAL EXIT POINT: Health information Coding, Diploma.
Credits Required for Graduation: 49 minimum semester hour credits required for graduation.
For more information regarding this program including job placement rate, on-time graduation rate, costs, occupational information, etc., please click here.
Curriculum |
Credit Hours |
||||
| 1. Basic Skills Courses (8-9 hours) | |||||
| ENGL | 1010 | Fundamentals of English I | 3 | ||
| MATH | 1013 | Algebraic Concepts | (3) | ||
| And one of the following (2-3 hours) | |||||
| EMPL | 1000 | Interpersonal Relations and Professional Development | 2 | ||
| PSYC | 1010 | Basic Psychology | (3) | ||
| 2. Occupational Courses (41 hours) | |||||
| ALHS | 1101 | Anatomy and Physiology | 5 | ||
| ALHS | 1090 | Medical Terminology for Allied Health Sciences | 2 | ||
| COMP | 1000 | Introduction to Computers | 3 | ||
| HIMT | 1100 | Introduction to Health Information Technology | 4 | ||
| HIMT | 1150 | Computer Applications in Healthcare | 2 | ||
| HIMT | 1200 | Legal Aspects of Healthcare | 2 | ||
| HIMT | 1250 | Health Record Contect and Structure | 2 | ||
| HIMT | 1350 | Pharmacotherapy | 2 | ||
| HIMT | 1400 | Coding and Classification I - ICD Coding | 4 | ||
| HIMT | 1410 | Coding and Classification II - ICD Advanced Coding | 3 | ||
| HIMT | 2400 | Coding and Classification System III - CPT/HCPCS Coding | 3 | ||
| HIMT | 2410 | Revenue Cycle Management | 2 | ||
| HIMT | 2500 | Certification Seminar | 4 | ||
| MAST | 1120 | Human Pathological Conditions in the Medical Office | 3 | ||






