Business Management
Program Description: The Business Management program prepares experienced workers for entry into management or supervisory occupations in a variety of businesses and industries. The Business Management program provides learning opportunities which introduce, develop, and reinforce academic and occupational knowledge, skills, and attitudes required for job acquisition, retention, and advancement. Graduates of the program receive a management and supervisory development diploma.
Length of Program: 4 semesters
Cost of Program: Click Here.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click for Entrance Score Requirements.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Program Final Exit Point: Business Management, Diploma.
Credits Required for Graduation: 48 minimum semester hour credits required for graduation.
For more information regarding this program including job placement rate, on-time graduation rate, costs, occupational information, etc., please click here.
Curriculum |
Credit Hours |
||||
| 1. Basic Skills Courses (8-9 hours) | |||||
| ENGL | 1010 | Fundamentals of English I | 3 | ||
| And one of the following (2-3 hours) | |||||
| EMPL | 1000 | Interpersonal Relations and Professional Development | 2 | ||
| PSYC | 1010 | Basic Psychology | (3) | ||
| And one of the following (3 hours) | |||||
| MATH | 1012 | Foundations of Mathematics | 3 | ||
| MATH | 1013 | Algebraic Concepts | (3) | ||
| MATH | 1015 | Geometry and Trigonometry | (3) | ||
| 2. Occupational Courses (40 hours) | |||||
| ACCT | 1100 | Financial Accounting I | 4 | ||
| COMP | 1000 | Introduction to Computers | 3 | ||
| MGMT | 1100 | Principles of Management | 3 | ||
| MGMT | 1105 | Organizational Behavior | 3 | ||
| MGMT | 1110 | Employment Law | 3 | ||
| MGMT | 1115 | Leadership | 3 | ||
| MGMT | 1120 | Introduction to Business | 3 | ||
| MGMT | 1125 | Business Ethics | 3 | ||
| MGMT | 2115 | Human Resource Management | 3 | ||
| MGMT | 2125 | Performance Management | 3 | ||
| MGMT | 2215 | Project Management | 3 | ||
| XXXX | xxxx | Business Management Elective(s) | 6 | ||






