Networking Specialist
Program Description: The Computer Information Systems – Networking Specialist program is a sequence of courses designed to provide students with an understanding of the concepts, principles, and techniques required in computer information processing. Graduates are to be competent in the general areas of humanities or fine arts, social or behavioral sciences, and natural sciences or mathematics, as well as in the technical areas of computer terminology and concepts, program design and development, and computer networking. Program graduates are qualified for employment as networking specialists.
Student Learning Outcomes:
• Students will setup, troubleshoot, and maintain a complex local area network (LAN).
Length of Program: Five (5) Semesters
Cost of Program: Click Here for CISCO Discovery Specialization. Click Here for Microsoft Specialization.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click for Entrance Scores.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Program Final Exit Point: Networking Specialist, Associate of Applied Science.
Credits Required for Graduation: 61 minimum semester hour credits required for graduation
Curriculum |
Credit Hours |
||||
| 1. General Core Courses | 15 | ||||
| Area I: Language Arts/Communication | 3 | ||||
| Required Course(s): | |||||
| ENGL | 1101 | Composition and Rhetoric | |||
| Area II: Social/Behavioral Sciences | 3 | ||||
| Area III: Natural Sciences/Mathematics | 3 | ||||
| Required Course(s): | |||||
| One Mathematics Course | |||||
| Area IV: Humanities/Fine Arts | 3 | ||||
| And one additional course from Area I, II, III, or IV (as approved by program advisor) | 3 | ||||
| General Education courses and electives for the Associate Level can be found on this page. | |||||
| 2. Occupational Courses (46 hours) | |||||
| COMP | 1000 | Introduction to Computers | 3 | ||
| CIST | 1001 | Computer Concepts | 4 | ||
| CIST | 1122 | Hardware Installation and Maintenance | 4 | ||
| XXXX | xxxx | CIST Elective Course(s) | 9 | ||
| XXXX | xxxx | CIST Operating System Course | 3 | ||
| XXXX | xxxx | CIST Security Course | 3 | ||
| and one of the following (4 hours) | |||||
| CIST | 1401 | Computer Networking Fundamentals | 4 | ||
| CIST | 2441 | Networking for Home and Small Businesses | 4 | ||
| and one of the following (16 hours) | |||||
| CISCO Discovery Specialization (16 hours) | ||||||
| CIST | 2442 | Working at a Small-to-Medium Business or ISP | 4 | |||
| CIST | 2443 | Cisco Routing and Switching | 4 | |||
| CIST | 2444 | Designing and Supporting Computer Networks | 4 | |||
| and one of the following (4 hours) | ||||||
| CIST | 2441 | Networking for Home and Small Businesses | 4 | |||
| XXXX | xxxx | CIST Elective | 4 | |||
| Microsoft Specialization (16 hours) | ||||||
| CIST | 2411 | Microsoft Client | 4 | |||
| CIST | 2413 | Microsoft Server Infrastructure | 4 | |||
| CIST | 2414 | Windows Server Administrator | 4 | |||
| XXXX | xxxx | CIST Microsoft Course | 4 | |||






