Computer Support Specialist
Program Description: The Computer Information Systems – Computer Support Specialist program is a sequence of courses designed to provide students with an understanding of the concepts, principles, and techniques required in computer information processing. Graduates are to be competent in the general areas of humanities or fine arts, social or behavioral sciences, and natural sciences or mathematics, as well as in the technical areas of computer terminology and concepts, program design and development, and computer networking. Program graduates are qualified for employment as computer support specialist.
Student Learning Outcomes:
• Students will design and configure a new desktop computer.
Length of Program: Five (5) Semesters
Cost of Program: Click Here.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click for Entrance Scores.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Program Final Exit Point: Computer Support Specialist, Associate of Applied Science.
Credits Required for Graduation: 62 minimum semester hour credits required for graduation
Curriculum |
Credit Hours |
||||
| 1. General Core Courses | 15 | ||||
| Area I: Language Arts/Communication | 3 | ||||
| Required Course(s): | |||||
| ENGL | 1101 | Composition and Rhetoric | |||
| Area II: Social/Behavioral Sciences | 3 | ||||
| Area III: Natural Sciences/Mathematics | 3 | ||||
| Required Course(s): | |||||
| One Mathematics Course | |||||
| Area IV: Humanities/Fine Arts | 3 | ||||
| And one additional course from Area I, II, III, or IV (as approved by program advisor) | 3 | ||||
| General Education courses and electives for the Associate Level can be found on this page. | |||||
| 2. Occupational Courses (47 hours) | |||||
| COMP | 1000 | Introduction to Computers | 3 | ||
| CIST | 1001 | Computer Concepts | 4 | ||
| CIST | 1122 | Hardware Installation and Maintenance | 4 | ||
| CIST | 1305 | Program Design and Development | 3 | ||
| CIST | 1601 | Information Security Fundamentals | 3 | ||
| CIST | 2921 | IT Analysis, Design, and Project Management | 4 | ||
| XXXX | xxxx | CIST Database Elective | 4 | ||
| XXXX | xxxx | Guided Office Productivity Course | 3 | ||
| XXXX | xxxx | CIST Electives | 12 | ||
| XXXX | xxxx | CIST Operating System Course | 3 | ||
| and one of the following (4 hours) | |||||
| CIST | 1401 | Computer Networking Fundamentals | 4 | ||
| CIST | 2441 | Networking for Home and Small Businesses | 4 | ||






