Accounting
Program Description: The Accounting Associate Degree program is a sequence of courses that prepares students for a variety of careers in accounting in today’s technology-driven workplaces. Learning opportunities develop academic, technical, and professional knowledge and skills required for job acquisition, retention, and advancement. Program graduates receive an Associate of Applied Science Degree in Accounting.
Length of Program: Five (5) semesters
Student Learning Outcomes:
• Students will produce a computerized, in balance, set of books.
• Students will analyze financial statements.
• Students will journalize and post various payroll transactions from information provided.
Cost of Program: Click Here.
Entrance Date: Beginning of each semester.
Entrance Requirements: Refer to Admissions criteria. Click for Entrance Score Requirements.
Age: Applicant must be 16 years of age or older.
Education: An applicant must be a high school graduate or the equivalent (GED). College transcripts will be evaluated on an individual basis.
Advisor: A program advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
Program Final Exit Point: Accounting, Associate of Applied Science.
Credits Required: 64 Minimum semester hour credits required for graduation
Curriculum |
Credit Hours |
||||
| 1. General Core Courses | 15 | ||||
| Area I: Language Arts/Communication | 3 | ||||
| Required Course(s): | |||||
| ENGL | 1101 | Composition and Rhetoric | |||
| Area II: Social/Behavioral Sciences | 3 | ||||
| Area III: Natural Sciences/Mathematics | 3 | ||||
| Required Course(s): | |||||
| One Mathematics Course | |||||
| Area IV: Humanities/Fine Arts | 3 | ||||
| And one additional course from Area I, II, III, or IV (as approved by program advisor) | 3 | ||||
| General Education courses and electives for the Associate Level can be found on this page. | |||||
| 2. Occupational Courses (49 hours) | |||||
| ACCT | 1100 | Financial Accounting I | 4 | ||
| ACCT | 1105 | Financial Accounting II | 4 | ||
| ACCT | 1110 | Managerial Accounting | 3 | ||
| ACCT | 1115 | Computerized Accounting | 3 | ||
| ACCT | 1120 | Spreadsheet Applications | 4 | ||
| ACCT | 1125 | Individual Tax Accounting | 3 | ||
| ACCT | 1130 | Payroll Accounting | 3 | ||
| XXX | xxx | Accounting Electives | 9 | ||
| BUSN | 1440 | Document Production | 4 | ||
| COMP | 1000 | Introduction to Computers | 3 | ||
| XXXX | xxxx | Elective - Occupational Courses | 6 | ||
| XXXX | xxxx | Open Elective - Any Approved TCSG credit | 3 | ||






